2038 NSW ยท Inner West โ 2040 NSW ยท Inner West
| AnnandaleView profile โ | LeichhardtView profile โ | |
|---|---|---|
| Postcode | 2038 | 2040 |
| LGA | Inner West | Inner West |
| Area | 1.493 kmยฒ | 2.595 kmยฒ |
| Elevation | 24m | 31m |
| Federal Electorate | Grayndler | Grayndler |
| State Electorate | Balmain | Balmain |
Little Italy's espresso-soaked identity persists despite gentrification. Norton Street's cafes, the Italian Forum, and a strong community focus make this a beloved inner-west institution.
| Annandale | Leichhardt | |
|---|---|---|
| Population (2021) | 9,487 | 15,158 |
| Median Age | 38 | 37 |
| Male | 4,535 (47.8%) | 7,204 (47.5%) |
| Female | 4,956 (52.2%) | 7,962 (52.5%) |
| Avg Household Size | 2.3 | 2.4 |
| Persons per Bedroom | 1 | 1 |
| Population Density | 6,354/kmยฒ | 5,841/kmยฒ |
| Annandale | Leichhardt | |
|---|---|---|
| Personal Income (weekly) | $1,442 | $1,377 |
| Personal Income (annual) | $74,984 | $71,604 |
| Family Income (weekly) | $3,905 | $3,471 |
| Household Income (weekly) | $2,683 | $2,673 |
| Median Mortgage (monthly) | $3,467 | $3,400 |
| Median Rent (weekly) | $570 | $600 |
| Annandale | Leichhardt | |
|---|---|---|
| No Religion | 54.3% | 51.4% |
| Christianity | 33.5% | 38.9% |
| Buddhism | 1.7% | 2.0% |
| Islam | 0.8% | 0.7% |
| Judaism | 0.8% | 0.5% |
| Hinduism | 0.6% | 0.8% |
| Sikhism | 0.2% | 0.1% |
| Annandale | Leichhardt | |
|---|---|---|
| Preschool | 197 | 384 |
| Primary | 703 | 1,323 |
| Secondary | 480 | 830 |
| TAFE / Vocational | 175 | 280 |
| University | 730 | 951 |
| Annandale | Leichhardt | |
|---|---|---|
| English | 3,372 (35.5%) | 4,948 (32.6%) |
| Australian | 2,913 (30.7%) | 4,145 (27.3%) |
| Irish | 1,415 (14.9%) | 2,265 (14.9%) |
| Scottish | 1,140 (12.0%) | 1,610 (10.6%) |
| Italian | 567 (6.0%) | 1,563 (10.3%) |
| Chinese | 521 (5.5%) | 883 (5.8%) |
| German | 381 (4.0%) | 592 (3.9%) |
| Greek | 269 (2.8%) | 419 (2.8%) |
| Indian | 145 (1.5%) | 255 (1.7%) |
| Dutch | 141 (1.5%) | 230 (1.5%) |
| Annandale | Leichhardt | |
|---|---|---|
| Born in Australia | 6,549 (69.0%) | 10,256 (67.7%) |
| Born overseas | 2,464 (26.0%) | 4,364 (28.8%) |
| Annandale | Leichhardt | |
|---|---|---|
| England | 484 | 756 |
| New Zealand | 242 | 362 |
| United States | 134 | 132 |
| China | 90 | 219 |
| Italy | 80 | 371 |
| South Africa | 79 | 94 |
| Ireland | 67 | 145 |
| India | 63 | 102 |
| Philippines | 59 | 121 |
| Germany | 51 | 82 |
| Scotland | 48 | 91 |
| Annandale | Leichhardt | |
|---|---|---|
| Both parents born in AU | 4,011 | 5,792 |
| Both parents born overseas | 3,165 | 5,995 |
| Mixed (one AU, one overseas) | 1,723 | 2,741 |
No state heritage items
| Metric | Annandale | Leichhardt | Edge |
|---|---|---|---|
| Bigger population | 9,487 | 15,158 | Leichhardt |
| Higher income | 1,442 | 1,377 | Annandale |
| Lower rent | 570 | 600 | Annandale |
| Lower mortgage | 3,467 | 3,400 | Leichhardt |
| Younger median age | 38 | 37 | Leichhardt |
| More land area | 1.493 | 2.595 | Leichhardt |