Council
Population Overview
Total Population
49,460
Males
24,921 (50.4%)
Females
24,536 (49.6%)
Indigenous
1,073 (2.2%)
Born in Australia
84.4%
English Only at Home
87.9%
Australian Citizens
43,575
Other Languages
12.1%
Age Distribution
Income
Median Personal Income
$789/week
Annual Personal Income
$41,028
Median Household Income
$1,719/week
Annual Household Income
$89,388
Median Family Income
$2,012/week
Annual Family Income
$104,624
Housing
Median Weekly Rent
$328
Median Monthly Mortgage
$1,733
Average Household Size
2.7 persons
Avg Persons per Bedroom
0.8
Birthplace
Born in Australia
39,145 (84.4%)
Born Overseas
7,246 (15.6%)
Education (Highest Year Completed)
Year 12 or Equivalent
18,047 (49.6%)
Year 11 or Equivalent
5,814 (16.0%)
Year 10 or Equivalent
7,349 (20.2%)
Year 9 or Equivalent
3,141 (8.6%)
Year 8 or Below
1,869 (5.1%)
Did Not Go to School
199 (0.5%)
Employment
Employed Full-time
14,371
Employed Part-time
7,368
Total Employed
23,503
Unemployed
1,100
Unemployment Rate
4.5%
Participation Rate
62.9%
Labour Force
24,604
Not in Labour Force
12,090
Family Composition
Total Families
13,404
Couple - No Children
4,814 (35.9%)
Couple with Children
6,184 (46.1%)
One Parent Family
2,244 (16.7%)
Other Family
161 (1.2%)
Dwelling Structure
Separate Houses
15,944 (93.0%)
Semi-detached/Townhouse
1,094 (6.4%)
Flat/Apartment
36 (0.2%)
Other Dwelling
43 (0.3%)
Total Occupied Dwellings
17,140
Unoccupied Dwellings
1,390
Motor Vehicles per Household
No Vehicle
529 (3.1%)
1 Vehicle
4,688 (27.8%)
2 Vehicles
6,768 (40.1%)
3 Vehicles
2,915 (17.3%)
4+ Vehicles
1,961 (11.6%)
Total Dwellings
16,864
Crime Statistics (Year ending Sep 2025)
Recorded incidents from Victoria Police, published by the Crime Statistics Agency (CSA). Rates are per 100,000 residents. Trends compare the year-ending September 2025 rate to the same metric in 2023 (2 year) and 2016 (10 year), bucketed as Stable (<10% change), Up or Down.
Headline offences
Break & enter (dwelling)
238.9 / 100k
2yr Stable
10yr Down 53.6%
Motor vehicle theft
232.2 / 100k
2yr Up 118.8%
10yr Down 16.4%
Non-FV assault
302.8 / 100k
2yr Up 23.2%
10yr Down 22.4%
Robbery (unarmed)
1.7 / 100k
2yr Down 54.8%
10yr โ
Steal from vehicle
553.5 / 100k
2yr Up 80.2%
10yr Stable
Show all 68 ANZSOC offence subgroups
| Offence subgroup | Incidents | Rate / 100k |
|---|---|---|
| E21 Breach family violence order | 408 | 686.4 |
| B49 Other theft | 381 | 641 |
| B42 Steal from a motor vehicle | 329 | 553.5 |
| B21 Criminal damage | 320 | 538.4 |
| B43 Steal from a retail store | 192 | 323 |
| A231 FV Common assault | 159 | 267.5 |
| A211 FV Serious assault | 144 | 242.3 |
| B41 Motor vehicle theft | 138 | 232.2 |
| A232 Non-FV Common assault | 118 | 198.5 |
| B321 Residential non-aggravated burglary | 117 | 196.8 |
| C32 Drug possession | 112 | 188.4 |
| E13 Resist or hinder officer | 103 | 173.3 |
| B45 Receiving or handling stolen goods | 84 | 141.3 |
| A30 Sexual offences | 72 | 121.1 |
| B322 Non-residential non-aggravated burglary | 72 | 121.1 |
| B53 Obtain benefit by deception | 65 | 109.4 |
| A212 Non-FV Serious assault | 62 | 104.3 |
| D12 Prohibited and controlled weapons offences | 60 | 100.9 |
| E23 Breach bail conditions | 58 | 97.6 |
| D11 Firearms offences | 55 | 92.5 |
| A731 FV Threatening behaviour | 48 | 80.8 |
| B22 Graffiti | 44 | 74 |
| B51 Forgery and counterfeiting | 39 | 65.6 |
| A89 Other dangerous or negligent acts endangering people | 33 | 55.5 |
| E22 Breach intervention order | 33 | 55.5 |
| A732 Non-FV Threatening behaviour | 32 | 53.8 |
| B11 Cause damage by fire | 29 | 48.8 |
| D35 Improper movement on public or private space | 28 | 47.1 |
| B311 Residential aggravated burglary | 25 | 42.1 |
| A81 Dangerous driving | 24 | 40.4 |
| B19 Other fire related offences | 24 | 40.4 |
| A711 FV Stalking | 23 | 38.7 |
| C12 Drug trafficking | 22 | 37 |
| A83 Throw or discharge object endangering people | 18 | 30.3 |
| C21 Cultivate drugs | 17 | 28.6 |
| E29 Breach of other orders | 17 | 28.6 |
| E19 Other justice procedures offences | 16 | 26.9 |
| A721 FV Harassment and private nuisance | 15 | 25.2 |
| A22 Assault police, emergency services or other authorised officer | 14 | 23.6 |
| B44 Theft of a bicycle | 14 | 23.6 |
| C23 Possess drug manufacturing equipment or precursor | 14 | 23.6 |
| A722 Non-FV Harassment and private nuisance | 11 | 18.5 |
| A51 Aggravated robbery | 10 | 16.8 |
| D23 Offensive conduct | 8 | 13.5 |
| E14 Pervert the course of justice or commit perjury | 8 | 13.5 |
| A712 Non-FV Stalking | 7 | 11.8 |
| A42 False imprisonment | 6 | 10.1 |
| B54 State false information | 6 | 10.1 |
| A10 Homicide and related offences | 5 | 8.4 |
| B12 Cause a bushfire | 4 | 6.7 |
| B29 Other property damage offences | 4 | 6.7 |
| D13 Explosives offences | 4 | 6.7 |
| D26 Disorderly conduct | 4 | 6.7 |
| E15 Prison regulation offences | 4 | 6.7 |
| D21 Riot and affray | 3 | 5 |
| D25 Criminal intent | 3 | 5 |
| F33 Liquor and tobacco licensing offences | 3 | 5 |
| F91 Environmental offences | 3 | 5 |
| A62 Extortion | 2 | 3.4 |
| A82 Neglect or ill treatment of people | 2 | 3.4 |
| B59 Other deception offences | 2 | 3.4 |
| D32 Hoaxes | 2 | 3.4 |
| A52 Non-Aggravated robbery | 1 | 1.7 |
| B312 Non-residential aggravated burglary | 1 | 1.7 |
| B56 Professional malpractice and misrepresentation | 1 | 1.7 |
| F29 Other transport regulation offences | 1 | 1.7 |
| F39 Other government regulatory offences | 1 | 1.7 |
| F93 Cruelty to animals | 1 | 1.7 |
Suburbs in this Council (33)
Avenel (1,112)Broadford (4,592)Bylands (117)Clonbinane (347)Dropmore (19)Forbes (158)Glenaroua (208)Glenhope (66)Glenhope East (17)Heathcote Junction (811)High Camp (122)Hilldene (330)Kilmore (9,207)Kilmore East (450)Moranding (193)Northwood (203)Nulla Vale (96)Puckapunyal (1,108)Pyalong (772)Reedy Creek (157)Seymour (6,569)Sugarloaf Creek (255)Sunday Creek (368)Tallarook (748)Tooborac (319)Trawool (90)Tyaak (85)Upper Plenty (415)Wallan (15,004)Wandong (1,477)Waterford Park (217)Whiteheads Creek (347)Willowmavin (241)