Top 25 Most Expensive Suburbs in VIC by Median House Price

Ranked by median house sale price · June quarter 2025 · minimum 20 sales

NSW HousesNSW UnitsVIC HousesVIC UnitsSA Houses
# Suburb Median House Sales Change
1 Toorak 3142Stonnington $5,000,000 23 ▼ 16.7% YoY
2 Brighton 3186Bayside $3,550,000 67 ▼ 6.5% YoY
3 Balwyn 3103Boroondara $3,128,000 39 ▲ 4.3% YoY
4 Kew 3101Boroondara $2,810,500 56 ▼ 2.8% YoY
5 Glen Iris 3146Boroondara $2,715,000 46 ▲ 15% YoY
6 Hawthorn 3122Boroondara $2,692,500 32 ▼ 16.7% YoY
7 Hawthorn East 3123Boroondara $2,500,000 27 ▼ 3.3% YoY
8 Malvern 3144Stonnington $2,500,000 23 ▼ 26.8% YoY
9 Camberwell 3124Boroondara $2,460,000 47 ▼ 4.7% YoY
10 Malvern East 3145Stonnington $2,437,500 54 ▲ 13.8% YoY
11 Middle Park 3206Port Phillip $2,352,500 22 ▼ 25.3% YoY
12 Elwood 3184Port Phillip $2,305,000 37 ▲ 12.2% YoY
13 Caulfield North 3161Glen Eira $2,296,500 26 ▼ 16.5% YoY
14 Surrey Hills 3127Boroondara $2,260,000 26 ▲ 0.4% YoY
15 Hampton 3188Bayside $2,225,000 35 ▼ 16.7% YoY
16 Beaumaris 3193Bayside $2,130,000 38 ▲ 7% YoY
17 Sandringham 3191Bayside $2,107,500 22 ▲ 3.8% YoY
18 Balwyn North 3104Boroondara $2,100,000 64 ▼ 11.9% YoY
19 South Yarra 3141Melbourne $2,100,000 33 ▼ 4.7% YoY
20 Albert Park 3206Port Phillip $2,085,000 27 ▲ 9.7% YoY
21 Caulfield South 3162Glen Eira $2,068,500 30 ▲ 12.4% YoY
22 Brighton East 3187Bayside $2,050,000 53 ▼ 12.8% YoY
23 Ivanhoe 3079Banyule $2,025,000 23 ▲ 14.7% YoY
24 Murrumbeena 3163Glen Eira $1,950,000 21 ▲ 8.9% YoY
25 Ashburton 3147Boroondara $1,905,000 26 ▼ 10.4% YoY

Source: Valuer-General Victoria — Victorian Property Sales Report. Median for the June quarter 2025; change is the official 12-month movement. Only suburbs with at least 20 sales in this category are ranked. Click a suburb to see its full profile.